<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My first NBA experience: Magic v. Bulls</title>
	<atom:link href="http://www.vigilante-sports.com/2006/03/my-first-nba-experience-magic-v-bulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vigilante-sports.com/2006/03/my-first-nba-experience-magic-v-bulls/</link>
	<description>discussion of sports topics new and old</description>
	<lastBuildDate>Mon, 06 Jul 2009 16:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Kendall</title>
		<link>http://www.vigilante-sports.com/2006/03/my-first-nba-experience-magic-v-bulls/comment-page-1/#comment-54</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Thu, 06 Apr 2006 22:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=28#comment-54</guid>
		<description>I have to apologize to Tyson Chandler. I just read in Sports Illustrated:
&lt;blockquote&gt;Tyson Chandler, who at week&#039;s end led the league in boards per 48 minutes (16.5), while averaging 1.40 blocks&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I have to apologize to Tyson Chandler. I just read in Sports Illustrated:</p>
<blockquote><p>Tyson Chandler, who at week&#8217;s end led the league in boards per 48 minutes (16.5), while averaging 1.40 blocks</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthom</title>
		<link>http://www.vigilante-sports.com/2006/03/my-first-nba-experience-magic-v-bulls/comment-page-1/#comment-48</link>
		<dc:creator>Matthom</dc:creator>
		<pubDate>Wed, 29 Mar 2006 18:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=28#comment-48</guid>
		<description>Good points. Yeah Tyson will get his boards most nights - but the rest of the time he&#039;s complaining about a foul call or something like that, and it gets him out of his game. He also needs to bulk up - he turns sideways, I can&#039;t even see him. But he should be rebounding more, you&#039;re right.</description>
		<content:encoded><![CDATA[<p>Good points. Yeah Tyson will get his boards most nights &#8211; but the rest of the time he&#8217;s complaining about a foul call or something like that, and it gets him out of his game. He also needs to bulk up &#8211; he turns sideways, I can&#8217;t even see him. But he should be rebounding more, you&#8217;re right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://www.vigilante-sports.com/2006/03/my-first-nba-experience-magic-v-bulls/comment-page-1/#comment-47</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Wed, 29 Mar 2006 17:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=28#comment-47</guid>
		<description>I definitely hear you on Elton Brand and the rebounds but Tyson Chandler should have 10 boards in his sleep. He&#039;s not really asked to score and he&#039;s 7 feet tall. He needs to step up and hustle. If Dennis Rodman (6&#039;7&quot;) and Charles Barkley (6&#039;6&quot;) can dominate the boards, Tyson Chandler (7&#039;1&quot;) should be able to grab at least 10 a night.</description>
		<content:encoded><![CDATA[<p>I definitely hear you on Elton Brand and the rebounds but Tyson Chandler should have 10 boards in his sleep. He&#8217;s not really asked to score and he&#8217;s 7 feet tall. He needs to step up and hustle. If Dennis Rodman (6&#8217;7&#8243;) and Charles Barkley (6&#8217;6&#8243;) can dominate the boards, Tyson Chandler (7&#8217;1&#8243;) should be able to grab at least 10 a night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthom</title>
		<link>http://www.vigilante-sports.com/2006/03/my-first-nba-experience-magic-v-bulls/comment-page-1/#comment-46</link>
		<dc:creator>Matthom</dc:creator>
		<pubDate>Wed, 29 Mar 2006 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=28#comment-46</guid>
		<description>Sweet! I&#039;m from Chicago, too. Been to a dozen Bulls games already this year. Might try for Saturday evening... only a few left!

Nocioni is good, yes - but when he&#039;s &quot;off,&quot; he&#039;s &quot;off.&quot; You can really tell the difference in his game. Last night, he played great. He was explosive to the hoop, and he still buried the outside J. Nice touch.

I also like the energy that Deng has been putting forth, lately. Seems like he got more explosive in the second half of the season.

I don&#039;t understand why the Bulls fall apart, either. Some nights, they can finish so well, and others - they just seem lost. That fourth quarter was painful to watch.

Regarding the rebounds, it&#039;s time like that we miss Elton Brand. Boy did we get robbed.</description>
		<content:encoded><![CDATA[<p>Sweet! I&#8217;m from Chicago, too. Been to a dozen Bulls games already this year. Might try for Saturday evening&#8230; only a few left!</p>
<p>Nocioni is good, yes &#8211; but when he&#8217;s &#8220;off,&#8221; he&#8217;s &#8220;off.&#8221; You can really tell the difference in his game. Last night, he played great. He was explosive to the hoop, and he still buried the outside J. Nice touch.</p>
<p>I also like the energy that Deng has been putting forth, lately. Seems like he got more explosive in the second half of the season.</p>
<p>I don&#8217;t understand why the Bulls fall apart, either. Some nights, they can finish so well, and others &#8211; they just seem lost. That fourth quarter was painful to watch.</p>
<p>Regarding the rebounds, it&#8217;s time like that we miss Elton Brand. Boy did we get robbed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

