<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NFL Rookie of All-Time</title>
	<atom:link href="http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/</link>
	<description>discussion of sports topics new and old</description>
	<pubDate>Fri, 05 Sep 2008 16:45:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: mike J</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-17929</link>
		<dc:creator>mike J</dc:creator>
		<pubDate>Thu, 27 Sep 2007 02:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-17929</guid>
		<description>In my opinion Randy Moss had the most dominant rookie season in NFL history.  He caught only 69 balls the whole season, caught 17 td's + 1313 yards for a 19.0 per catch average, and what most people don't know about his rookie year was Moss had 14 catches of over 40 yards or better which is the all-time single season record, PLUS only Jerry Rice, Sterling Sharpe, Cris Carter, Mark Clayton, and Carl Pickens have ever even caught 17 td's in one season. and each one of those great players had more than 69 catches on the year. I mean dickerson is a great player and all, but he touched the ball over 450 times in 1983. it just goes to show that Moss had the better rookie year.</description>
		<content:encoded><![CDATA[<p>In my opinion Randy Moss had the most dominant rookie season in NFL history.  He caught only 69 balls the whole season, caught 17 td&#8217;s + 1313 yards for a 19.0 per catch average, and what most people don&#8217;t know about his rookie year was Moss had 14 catches of over 40 yards or better which is the all-time single season record, PLUS only Jerry Rice, Sterling Sharpe, Cris Carter, Mark Clayton, and Carl Pickens have ever even caught 17 td&#8217;s in one season. and each one of those great players had more than 69 catches on the year. I mean dickerson is a great player and all, but he touched the ball over 450 times in 1983. it just goes to show that Moss had the better rookie year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moose6747</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-3503</link>
		<dc:creator>moose6747</dc:creator>
		<pubDate>Fri, 02 Feb 2007 04:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-3503</guid>
		<description>Dickerson seems the choice here. Earl Campbell sure was awesome RB as a rookie, and had huge impact on Oilers and the game. As for receiver, I think John Jefferson of San Diego tops Moss' rookie year. had like 46 catches for over 1000 yards in 1978 in an era which the pass catching numbers were less and yards per catch were more. Jefferson looked a lot like Lynn Swann on some of the catches he had. He would have made many ESPN highlights.</description>
		<content:encoded><![CDATA[<p>Dickerson seems the choice here. Earl Campbell sure was awesome RB as a rookie, and had huge impact on Oilers and the game. As for receiver, I think John Jefferson of San Diego tops Moss&#8217; rookie year. had like 46 catches for over 1000 yards in 1978 in an era which the pass catching numbers were less and yards per catch were more. Jefferson looked a lot like Lynn Swann on some of the catches he had. He would have made many ESPN highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-13</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Fri, 13 Jan 2006 15:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-13</guid>
		<description>I do understand that the run-heavy Steelers call into question whether or not Ben is truly an excellent quarterback...winning isn't everything, which comes to light with Kyle Orton. I think he is perhaps the worst winning quarterback of all time. Huh, good question...what quarterbacks have been winners (team record wise) but were just plain bad quarterbacks?</description>
		<content:encoded><![CDATA[<p>I do understand that the run-heavy Steelers call into question whether or not Ben is truly an excellent quarterback&#8230;winning isn&#8217;t everything, which comes to light with Kyle Orton. I think he is perhaps the worst winning quarterback of all time. Huh, good question&#8230;what quarterbacks have been winners (team record wise) but were just plain bad quarterbacks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-9</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Mon, 09 Jan 2006 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-9</guid>
		<description>I would have to dimiss Big Ben... I wasn't impressed with his game last year... He won... but looking at this year and Kyle Orton... winning doesn't mean everything. LT was definitely dominant and he totally changed the game. that's for sure.</description>
		<content:encoded><![CDATA[<p>I would have to dimiss Big Ben&#8230; I wasn&#8217;t impressed with his game last year&#8230; He won&#8230; but looking at this year and Kyle Orton&#8230; winning doesn&#8217;t mean everything. LT was definitely dominant and he totally changed the game. that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-8</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Mon, 09 Jan 2006 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-8</guid>
		<description>It is hard to argue against Dickerson when it comes to numbers...what he accomplished (1808, 18TD) would be great for any running back. Lets throw in the mix Lawrence Taylor and Ben Roethlisberger. LT (who is ESPN.Com's choice for best rookie all time), came in 1981 and the Giants went from 4-12 to 9-7. Big Ben, whose numbers are not incredible, was almost undefeated as a rookie. Perhaps impact on a team should be part of the mix....</description>
		<content:encoded><![CDATA[<p>It is hard to argue against Dickerson when it comes to numbers&#8230;what he accomplished (1808, 18TD) would be great for any running back. Lets throw in the mix Lawrence Taylor and Ben Roethlisberger. LT (who is ESPN.Com&#8217;s choice for best rookie all time), came in 1981 and the Giants went from 4-12 to 9-7. Big Ben, whose numbers are not incredible, was almost undefeated as a rookie. Perhaps impact on a team should be part of the mix&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-7</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Sat, 07 Jan 2006 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-7</guid>
		<description>I have to say that I debated in my head about whether to say Moss or Dickerson. I chose to go with Dickerson because Moss didn't even lead his team in receptions his rookie year, Cris Carter did. 

For Dickerson, he had a standout offensive line in front of him, to be sure but the 83 Rams didn't have any passing game to speak of. Vince Ferragamo was their QB who had more picks than TDs and their leading receiver was the illustrious Mike Barber with a whopping 55 catches. Dickerson was the second leading receiver with 51 catches. I'd say that that was a pretty one dimensional team. ALL RUN. and to have the kind of numbers that he did I think puts him a step above Randy Moss' performance.</description>
		<content:encoded><![CDATA[<p>I have to say that I debated in my head about whether to say Moss or Dickerson. I chose to go with Dickerson because Moss didn&#8217;t even lead his team in receptions his rookie year, Cris Carter did. </p>
<p>For Dickerson, he had a standout offensive line in front of him, to be sure but the 83 Rams didn&#8217;t have any passing game to speak of. Vince Ferragamo was their QB who had more picks than TDs and their leading receiver was the illustrious Mike Barber with a whopping 55 catches. Dickerson was the second leading receiver with 51 catches. I&#8217;d say that that was a pretty one dimensional team. ALL RUN. and to have the kind of numbers that he did I think puts him a step above Randy Moss&#8217; performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-6</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 07 Jan 2006 19:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-6</guid>
		<description>Dickerson has a prolific season to be sure, but can you really top Randy Moss for the Vikings in 1998? 69 catches for 1,313 yards and 17 TDs? You can't ask much more from a wide receiver. Oh and his Vikings went 15-1 that year. Dickerson's Rams were 9-7. He may be an idiot off the field, but he is brilliant on it.</description>
		<content:encoded><![CDATA[<p>Dickerson has a prolific season to be sure, but can you really top Randy Moss for the Vikings in 1998? 69 catches for 1,313 yards and 17 TDs? You can&#8217;t ask much more from a wide receiver. Oh and his Vikings went 15-1 that year. Dickerson&#8217;s Rams were 9-7. He may be an idiot off the field, but he is brilliant on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://www.vigilante-sports.com/2006/01/nfl-rookie-of-all-time/#comment-2</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Thu, 05 Jan 2006 21:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://sports.vigilanteweb.com/?p=3#comment-2</guid>
		<description>&lt;a href="http://www.pro-football-reference.com/players/DickEr00.htm" rel="nofollow"&gt;Eric Dickerson&lt;/a&gt;, 1808 yards, 18 TD, led the league in yards from scrimmage. Absolutely dominant.</description>
		<content:encoded><![CDATA[<p><a href="http://www.pro-football-reference.com/players/DickEr00.htm" rel="nofollow">Eric Dickerson</a>, 1808 yards, 18 TD, led the league in yards from scrimmage. Absolutely dominant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
